This just may be the best part of SKUsMe.com.
Even with all the many benefits of SKUsMe.com for you and your clients, the incredibly low cost is an investment that pays off immediately. It's a competitive world and SKUsMe.com gives you two major competitive advantages.
It's a combination that's hard to beat.
We make it easy to sign up for SKUsMe.com. Select your product/price group and complete the sign up application. Sign up FREE and your first month is FREE. Go ahead and try it. We know you'll love it.
Price Groups 1 -4 are for WMS services. Price Groups 5 - 8 are for WMS services plus Billing functions.
Price Group | Number of SKUs | Per Month* |
Warehouse Management System | ||
Group 1 | Up to 5,000 | $300 |
Group 2 | 5,001 - 25,000 | $600 |
Group 3 | 25,001 - 50,000 | $900 |
Group 4 | Over 50,000 | $1,200 |
Warehouse Management System + Billing | ||
Group 5 | Up to 5,000 | $400 |
Group 6 | 5,001 - 25,000 | $800 |
Group 7 | 25,001 - 50,000 | $1,200 |
Group 8 | Over 50,000 | $1,500 |
* US$ |